Durastream CPVC Technical Specifications
With a wide variety of compounds and resins in its portfolio, Durastream CPVC products have the preferred performance specifications for a multitude of applications. SEKISUI CHEMICAL, the manufacturer of Durastream, has decades of experience in CPVC production for automotive profiles, window profiles, and wood-based profiles.

Automobiles

Building Materials
Compound Grade | Heat Deflection Temp. Level | Appearance | Color | Stabilizer Type | Applications |
EH-150 Series | 75 °C / 167 °F | Pellet | Black, Gray, Other Colors | Pb Free | Profile |
EH-350 Series | 85 °C / 185 °F | Pellet | Black, Other Colors | Pb Free | Automotive Profile |
EH-450 Series | 90 °C / 194 °F | Pellet | Black, Other Colors | Pb Free | Automotive Profile |
SPF-X001 X-011 |
83 °C / 183 °F | Pellet / Powder | White, Gray, Other Colors | Pb Free | Building Components Profile |
*This data does not guarantee performance. It represents the actual values measured.
CPVC vs. PVC
Durastream CPVC has a significantly higher heat deflection temperature (HDT) and vicat, or softening temperature. These features are important for external profile applications that are continuously exposed to elevated temperatures and sunlight. Durastream’s higher heat resistance will help decrease deformation, ensuring that Durastream profile installations have longer lives and fewer failures.
Test Item | Standards | Unit | Material (As Compound) | ||
Sekisui CPVC | General PVC | ||||
Powder | Powder | ||||
Physical Property | Izod | ASTM | Ft-lb/in | 4.16 | 4.27 |
Tensile Strength | ASTM | psi | 6,019 | 5,598 | |
Tension Modulus | ASTM | psi | 384,640 | 402,770 | |
Bending Strength | ISO | psi | 9,906 | 9,906 | |
Flexural Modulus | ISO | psi | 364,915 | 377,678 | |
HDT (Non Anneal) | ASTM | F | 183 | 152 | |
HDT (100 °C Anneal) | ASTM | F | 210 | 172 | |
Vicat | ISO | F | 211 | 176 |
*This data does not guarantee performance. It represents the actual values measured.